Additional Contacts
Director's Office
David Shinn (602) 542-5225 | Director |
Joseph Profiri (602) 542-5225 | Deputy Director |
Frank Strada (602) 542-5225 | Deputy Director |
David Bakardjiev (602) 542-2325 | Legislative Liaison |
Judy Keane (602) 542-3133 | Media Relations |
Brad Keogh (602) 542-1532 | General Counsel |
Robert Patton (602) 542-8957 | Policy Unit |
Regina Dorsey (602) 542-5225 | Constituent Services |
Gretchen McClellan-Sing (602) 542-1853 | Office of Victim Services |
James O'Neil (602) 364-3738 | Office of Continuous Improvement and Strategic Planning |
Daniel Womeldorf (602) 542-5579 | Emergency Preparedness - Administrator |
Emergency Operations Center (602) 542-1201 | Emergency Preparedness |
Communications Center (602) 542-1212 | Emergency Preparedness |
Inspector General Bureau
Greg Lauchner (602) 771-6055 | Inspector General |
Sean Malone (602) 771-5800 | Deputy Inspector General |
Joseph Mellilo (602) 771-5577 | Fugitive Apprehension Unit |
Bill Dziadura (602) 771-5880 | Northern Region Criminal Investigations |
Robert Williams (602) 771-5880 | Southern Region Criminal Investigations |
Lance Uehling (602) 771-6077 | Security Threat Group |
Phil Schonig (602) 771-5950 | Administrative Investigations |
Pete Noack (602) 771-5433 | Background Investigations |
Human Resources & Development Group
(602) 542-4987
(602) 364-2289
John Bogert (602) 542-4987 | Chief HR Officer |
Human Resource Services (602) 255-2421 | Personnel, Benefits, Retirement, and Personnel Records |
Employee Relations - Northern Region (602) 542-3733 | Employee Relations |
Equal Opportunity - Northern Region (602) 364-1895 | Equal Opportunity |
Employee Relations - Southern Region (602) 364-4984 | Employee Relations |
Employee Relations - Southern Region (602) 542-3800 | Equal Opportunity |
Classification & Compensation (602) 255-2441 | Classification & Compensation Unit |
Human Resources Operations (602) 255-2451 | Operations Unit |
Occupational Health (602) 542-5177 | Occupational Health Unit |
Hiring (RUSH) Toll free (888) 545-RUSH (7874) | Recruitment and Selection |
Staff Development & Training (602) 364-2925 | Staff Development and Training |
Correctional Officer Training Academy (COTA) (520) 623-5832 | 5601 West Trails End Road Tucson, AZ 85745 |
Administrative Services Division
Business Manager (602) 364-3789 | Business Office |
Chief Financial Officer (602) 364-3418 | Financial Services Bureau |
Building Services & Construction (602) 364-4291 | Engineering and Facilities Bureau |
Central Office Building Maintenance (602) 542-3010 | Engineering and Facilities Bureau |
Fleet Management (602) 364-3372 | Engineering and Facilities Bureau |
IT Service Center (602) 542-3971 | Information Technology Bureau |
Chief Procurement Officer (602) 542-1172 | Procurement Bureau |
Planning, Budget & Research (602) 542-1561 | Planning, Budget and Research Bureau |
Prison Operations
Lance Hetmer (602) 364-3235 | Division Director |
Offender Support Services (602) 542-3896 | |
Records Main Contact (602) 542-3277 | Offender Support Services |
Time Computation Main Contact (602) 542-1870 | Offender Support Services |
Security Operations (602) 542-3894 | |
Interstate Compact (602) 771-5771 | Security Operations |
Safety & Environmental Services (602) 364-4298 | Security Operations |
Business Office (602) 364-4298 |
Northern Regions Operations - Arizona State Prison Complex (ASPC)
Kevin Curran (602) 542-5579 | Operations Director |
ASPC - Eyman (520) 868-0201 | Northern Region Operations |
ASPC - Florence (520) 868-4011 | Northern Region Operations |
Florence Globe Unit (928) 425-8141 | Northern Region Operations |
ASPC - Lewis (623) 386-6160 | Northern Region Operations |
ASPC - Phoenix (602) 685-3100 | Northern Region Operations |
ASPC - Winslow (928) 289-9551 | Northern Region Operations |
Winslow Apache Unit (928) 337-4845 | Northern Region Operations |
Southern Regions Operations - Arizona State Prison Complex (ASPC)
Ron Credio (602) 542-5579 | Operations Director |
ASPC - Douglas (520) 364-7521 | Southern Region Operations |
ASPC - Perryville (623) 853-0304 | Southern Region Operations |
ASPC - Safford (928) 428-4698 | Southern Region Operations |
Safford/Fort Grant Unit (928) 828-3393 | Southern Region Operations |
ASPC - Tucson (520) 574-0024 | Southern Region Operations |
ASPC - Yuma (928) 627-8871 | Southern Region Operations |
Contract Beds Bureau
(602) 364-0277
Central Arizona Correctional Facility (520) 868-4809 | The GEO Group (GEO) |
ASPC - Florence West (520) 868-4251 | The GEO Group (GEO) |
ASPC - Kingman (928) 565-2460 | The GEO Group (GEO) |
Marana Community Correctional Treatment Facility (520) 682-2077 | Management & Training Corporation (MTC) |
Red Rock Correctional Center (520) 464-3800 | CoreCivic |
ASPC - Phoenix West (602) 352-0350 | The GEO Group (GEO) |
Inmate Programs and Reentry
Karen Hellman (602) 364-3234 | Division Director |
Counseling & Treatment Services (602) 542-0023 | Program Development |
General Manager (602) 272-7600 | ARIZONA CORRECTIONAL INDUSTRIES (ACI) |
Parole Offices
Kingman (928) 718-2030 | Parole Offices |
Flagstaff (928) 214-3461 | Parole Offices |
Prescott Valley (928) 277-2785 | Parole Offices |
Snowflake (928) 536-7858 | Parole Offices |
Cochise Regional (520) 805-5993 or (520) 805-5992 | Parole Offices |
Yuma Regional (928) 627-6826 or (928) 627-6823 or (928) 627-6822 or (928) 627-6824 | Parole Offices |
Safford Regional (928) 428-4698 | Parole Offices |
Pinal Regional (520) 868-9650 or (520) 868-8250 or (520) 868-8245 | Parole Offices |
Southern Regional (520) 664-2893 | Parole Offices |
Tucson Regional (520) 664-2893 | Parole Offices |
Northeastern Maricopa (602) 771-5505 | Parole Offices |
Western Regional (602) 771-5535 | Parole Offices |
Mesa Regional (480) 464-1712 | Parole Offices |
Central Regional (623) 474 1500 | Parole Offices |
Health Services Contract Monitoring Division
(833) 981-0041
Larry Gann (602) 255-2491 | Assistant Director |
Mark Haldane (602) 255-2482 | Northern Region Contract Compliance |
Micaela McLane (602) 255-2487 | Southern Region Contract Compliance |
EMAIL US (833) 981-0041 | Inmate Health Inquiry - Centurion |